


Tender Particulars | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department | Mechanical | ||||||||||||||
Chief Mechanical Engineer | |||||||||||||||
F1/ T-1/LT Supply- Customs-Container Scanner/2018-M dated 03/04/2018 | |||||||||||||||
Providing 95 KVA LT Supply at Vallarpadam to Customs for operating X-ray based Drive through Container Scanner in IGTPL, installed by M/s Rapiscan Systems, Navi Mumbai | |||||||||||||||
Electrical Work/Equipment | |||||||||||||||
Rs. 2279711/- | |||||||||||||||
Rs. 22797/- | |||||||||||||||
Rs.788/- | |||||||||||||||
e tender (2 cover) | |||||||||||||||
03-04-2018 : 15-00 hrs | |||||||||||||||
27-04-2018 : 15-00 hrs | |||||||||||||||
27-04-2018 : 15-30 hrs | |||||||||||||||
Nil | |||||||||||||||
12-04-2018 : 15-00 hrs | |||||||||||||||
27-04-2018 : 15-00 hrs | |||||||||||||||
Providing 95 KVA LT Supply at Vallarpadam to Customs for operating X-ray based Drive through Container Scanner in IGTPL, installed by M/s Rapiscan Systems, Navi Mumbai | |||||||||||||||
a) Experience The tenderers should have experience of having successfully completed at least either three similar completed works each costing not less than Rs. 9.12 lakhs. (OR) Two similar completed works each costing not less than Rs. 11.40 lakhs (OR)One similar completed works each costing not less than Rs. 18.24 lakhs During the last 7 (seven) years ending 31st March, 2018 b) Financial TurnoverAverage Financial turnover of the tenderer over the last three financial years ending 31st March 2017 [2014-‘15, 2015-’16 & 2016-‘17] shall not be less than Rs. 6.84 lakhs. c) The firm shall hold valid “A” Class license issued by any state Electricity/ Central Electricity/Other State/Union Territory licensing boards Explanatory notes to a) & b): Note 1:-Similar work(s) means “Supply, Installation, Testing and commissioning of HT or EHT grade Ring Main Units, Transformers, Cables, etc”, to their clients during the last seven (7) years ending on 31.03.2018” Note 2:- Following enhancement factors will be used for the costs of works executed for bringing the financial figures to a common base value in respect of the works completed in past years Table 1.1
Note 3:- The experience certificate of works executed in private sectors/ organisations shall be considered for qualification, only on submission of TDS certificate along with work order and completion certificate. Note 4:- Satisfactory Client/ owners’ Certificate or documentary proof shall be submitted in support of the assignments / works performed and claimed by the tenderer to fulfill the eligibility criteria for qualification. A statement duly certified by the Chartered accountant showing the average annual Financial Turnover over the last 3 financial years and audited financial statements for the last three years shall be submitted. Note 5:- The works reckoned for the above purpose are those executed by the tenderers as prime contractor. Note 6:- Experience having executed the work as sub contract will not be consider | |||||||||||||||
Contact Person Details | |||||||||||||||
R.N Harikrishna | |||||||||||||||
Office of the Chief Mechanical Engineer, Cochin Port Trust, Cochin 9 | |||||||||||||||
cme@cochinport.gov.in | |||||||||||||||
Click here to view Tender Notice | |||||||||||||||
Click here to Download Tender Documents |